<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.bluealphafunds.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bluealphafunds.com/</loc>
		<lastmod>2025-10-30T11:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2020/08/Logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/news-insights/</loc>
		<lastmod>2026-07-16T07:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2020/08/Portfolio-Manager.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/invest-with-us/</loc>
		<lastmod>2026-07-13T09:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/11/Warm-Yellowwood_HEXlogo_91-300x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/11/momentum-co-za-vector-logo-removebg-preview-300x167.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/11/Allan_Gray_logo.svg-300x57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/our-funds-performance/</loc>
		<lastmod>2026-06-15T06:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mlw78e328kio.i.optimole.com/w:680/h:632/q:mauto/f:best/https://www.bluealphafunds.com/wp-content/uploads/2020/08/Watch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/news-insights-2/</loc>
		<lastmod>2026-05-14T14:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2020/08/Portfolio-Manager.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/our-team/</loc>
		<lastmod>2026-04-23T06:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2023/08/Richard0128-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2020/09/Gary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2023/08/Walter0028-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2023/08/Gracious0071-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/03/Rijk-Roux.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/07/blueAlpha13983-matthew-scaled-e1752062860389.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/07/blueAlpha14052-phile-768x1151.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2023/08/Bianca0073-scaled-e1692001647858.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2024/02/Lebogang6155-scaled-e1708440801772-768x1064.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2023/10/amani097-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/03/Sandile-Profile-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2026/02/Jade-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2026/02/Nosipho-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2026/04/Corprate-Headshot-2-Jaime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2023/08/Richard0135-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2025/03/Sandile-Profile-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bluealphafunds.com/wp-content/uploads/2021/09/Peggy-website-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/about-us/</loc>
		<lastmod>2026-04-17T09:05:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/contact-us/</loc>
		<lastmod>2025-05-20T07:35:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/faq/</loc>
		<lastmod>2025-05-05T09:50:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/responsible-investing/</loc>
		<lastmod>2024-04-29T12:44:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bluealphafunds.com/legal/</loc>
		<lastmod>2023-06-25T20:57:58+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->